5 Roll
From Badges Wiki
| |
| Status: | Active |
|---|---|
| Genre: | Casino |
| Developer: | Arkadium |
| Publisher: | unknown |
| LTP badge type: | Generic 3 |
| Game version: | Full |
| Game length: | 1 sheet (39 turns) |
| Playable in non-IE browsers: | Yes |
Gameplay information
5 Roll is a game similar to Yahtzee.
You have 3 rolls per turn. After the first and second roll, you can mark dice to "hold" so that they won't be re-rolled. At the end of each turn, you must fill in one space on the score sheet. The number of points you get depend on what you marked and what you have on the dice.
The dice spots are colored. If all dice are showing the same color, you have an option of trading your remaining rolls for a roll of a "bonus die" which can give you no bonus (duh!), 2x or 3x multiplier. "No bonus" has an unfairly high chance for the rarity of this opportunity and the fact that it may leave you stuck with a weak combination.
Each combination has a 1x, 2x and 3x column. These multiply the score you enter into them. There's no requirement to which multiplier you fill in first, so you must use them strategically.
Types of combinations
In general, filling in a combination you don't have results in 0 points in that space.
| Name | Description | Example |
|---|---|---|
| Ones, Twos... | The sum of the value of all ones (twos...) you rolled. | 1,1,1,2,5 - 3 points |
| 3 of a kind | If you have 3 dice with the same value, it scores the sum of your dice. | 2,4,4,4,6 - 20 points |
| 4 of a kind | If you have 4 dice with the same value, it scores the sum of your dice. | 2,4,4,4,4 - 18 points |
| 5 of a kind | If you have 5 dice with the same value, it scores a constant 50 points. | 2,2,2,2,2 - 50 points |
| Full House | If you have 3 dice with the same value and the other two with another same value, it scores a constant 25 points. | 2,2,3,3,3 - 25 points |
| Sm Straight | If you have 4 dice that form a sequence, it scores a constant 30 points. | 1,2,2,3,4 - 30 points |
| Lg Straight | If you have 5 dice that form a sequence, it scores a constant 40 points. | 1,2,3,4,5 - 40 points |
| Choice | Always scores the sum of your dice. | 4,5,5,6,6 - 26 points |
