From Badges Wiki
Levels
Goals per Level
- Elements to collect in order to complete each level.
| Levels
| Eggs
| Egg Solids
| Cakes
| Yarns
| Geese
| Sheep
| Coins
| Building Needed
|
| Level 1 | 4 | - | - | - | - | - | - | -
|
| Level 2 | 10 | - | - | - | 5 | - | - | -
|
| Level 3 | - | 4 | - | - | - | - | 300 | ESP #1
|
| Level 4 | - | 10 | - | - | 2 | - | 500 | ESP #2
|
| Level 5 | - | - | 3 | - | 6 | - | - | B #1
|
| Level 6 | - | 15 | 12 | - | 5 | - | - | B #2
|
| Level 7 | 30 | 10 | - | - | - | 1 | - | ESP #3 & B #3
|
| Level 8 | - | - | 2 | - | 7 | - | - | -
|
| Level 9 | - | - | - | - | - | 1 | - | -
|
| Level 10 | - | - | 10 | 4 | - | - | 2,100 | Spinnery
|
- The goals can be achieved out of order, and once it has been reached it cannot be "lost" (eg if you need 300 coins, once you had them, you can spend them and the goal will still count as being achieved).
- Eggs, Egg powders and cakes can be sold after being collected, they will still count for the goal.
- Each level is replayable (apart from the last level which ends the game when completed), and coins/stars earned accumulate in the bank.
Items included at the start of each Level
| Levels
| Geese
| Coins
| Sheep
| Cat
| Egg Solids Plant
| Bakery
|
| Level 1 | 2 | 170 | - | - | - | -
|
| Level 2 | 2 | 190 | - | - | - | -
|
| Level 3 | 3 | 190 | - | - | - | -
|
| Level 4 | 1 | 290 | - | - | #1 | -
|
| Level 5 | 2 | 190 | - | - | #2 | -
|
| Level 6 | 1 | 240 | - | - | #1 | #1
|
| Level 7 | 3 | 290 | - | - | #2 | #2
|
| Level 8 | - | 20 | 1 | 1 | - | -
|
| Level 9 | - | 220 | - | 1 | #2 | #2
|
| Level 10 | 2 | 190 | 1 | - | #3 | #3
|
Stars & Special Buildings
- The stars are only useful to buy the special buildings, and they do not contribute to the bank (hence to the final score).
- It does not bring anything to go for the gold or silver on the last level, as it does not affect the score.
- The # after ESP and Bakeries indicated the number of products they can handle/transform per batch.
Stars awarded
| Levels
| Completion
| Gold (Time)
| Silver (Time)
|
| Level 1 | 30 | 20 (1:00) | 10 (2:00)
|
| Level 2 | 70 | 30 (3:00) | 10 (4:00)
|
| Level 3 | 100 | 50 (3:00) | 30 (4:00)
|
| Level 4 | 150 | 50 (3:30) | 20 (5:00)
|
| Level 5 | 170 | 130 (2:30) | 30 (4:00)
|
| Level 6 | 250 | 150 (4:30) | 50 (5:30)
|
| Level 7 | 350 | 150 (4:00) | 50 (5:40)
|
| Level 8 | 175 | 75 (2:50) | 25 (4:00)
|
| Level 9 | 175 | 75 (2:50) | 25 (4:00)
|
| Level 10 | 450 | 150 (4:50) | 50 (7:00)
|
|
Special Buildings
| Type of Building
| Cost (Stars)
| Upgrade (Coins)
|
| Egg Solids Plant (ESP) #1 | 100 | 200
|
| Egg Solids Plant (ESP) #2 | 120 | 200
|
| Egg Solids Plant (ESP) #3 | 130 | 400
|
| Egg Solids Plant (ESP) #4 | 140 | 400
|
| Bakery (B) #1 | 120 | 200
|
| Bakery (B) #2 | 130 | 200
|
| Bakery (B) #3 | 140 | 400
|
| Bakery (B) #4 | 150 | 400
|
| Spinnery | 1,000 | -
|
|
Car and Storehouse
Storehouse
| Items
| Spaces
|
| Egg | 3
|
| Egg Powder | 1
|
| Cake | 1/2
|
| Wool | 10
|
| Thread | 6
|
| Bear | 20
|
|
Car
| Items
| Cost
| Selling Price
| # Per Box
| Earnings Per Box
|
| Egg | - | 10 | 5 | 50
|
| Egg Powder | - | 20 | 10 | 200
|
| Cake | - | 80 | 15 | 1,200
|
| Wool | - | 100 | 3 | 300
|
| Thread | - | 200 | 5 | 1,000
|
| Bear | - | 100 | 1 | 100
|
| Goose | 100 | 50 | 5 | 250
|
| Sheep | 1,000 | 500 | 2 | 1,000
|
|
- Although the storehouse has 40 spaces available, it can only hold 1 bear at a time.
- The car holds 2 boxes of items in the storehouse at a time. It cannot hold 2 bears as there cannot be 2 bears in the storehouse.
Miscellaneous Tips
- Do not overwater the grass, as it costs 19 coins every time to refill the well.
- A gold star in level 1 can be won without refilling the well or buying additionnal geese (maximum coins of 170)
- A full well grows 5 pieces of grass.
- Plant the grass at the bottom of the screen (just above the car) to allow for more reaction time when the bears come.
- The shadow of the bears can be seen by the well just before they jump in, so get ready.
- Uncollected goods disappear after a while, so be quick.
- To help collect the goods, you can buy a cat for 2,500 coins. A cat cannot be resold and can be lost if the bears scare him.
- If the cat get stuck, collect "manually" and it should "free" him up.
- A cat purchased (versus a cat given at the start of the level) will follow in the next levels, but he will not collect and not be frightened by the bears (bug?!?)
- A bear needs about 9 clicks to be caged in. It will be freed up after a while, but cannot scare animals away once it has been caged.
- A bear will not leave until it has been caged.
- In higher levels, do not put the bears in the storehouse as they take a lot of spaces for little money.
- The bears will stop coming in after a while
There are different ways to get to ML10, but a good one is to play level 9 and keep on making cakes until you reach 11,000 coins, then buy the sheep.
A big thanks to Jprincess for her contribution to the information on this page, and all the others who have contributed with their tips. Loze