Flip Words
From Badges Wiki
| |
| Status: | Active |
|---|---|
| Genre: | Word |
| Developer: | HipSoft |
| Publisher: | unknown |
| LTP badge type: | Unique |
| Game version: | Restricted |
| Game length: | 10 levels |
| Playable in non-IE browsers: | Yes |
Contents |
Tips to get a high score
Tips from Secret 81
I got ML10 on Flip Words a few days ago thanks to the word list (thank you for it) and the boggle solver. I managed to get over 200.000 points on the first try and I found it quite easy. I read all posts above and all are good tips, but I think the key to get a higher score are the earlier levels. If you make a 1000-1200 point word and then guess the phrase, you get around 20.000 points or so (pentangle550 got 21.000). But if you continue making valuable words, you always score around 1000 points each word and you get an extra turn (the "extra turn meter" fills very easy in the first levels)! So, you can score a lot of points this way. Start putting words beginning with the letters on the phrase. Leave a letter to the final turn and make as many (and valuable, to get extra turns) words as you can with all remaining turns. When you have just 1 or 2 turns left and you realize you won't earn any more extra lifes, write a word to get the final letter and you score a 10.000 bonus. You will not get that multiplier bonus (you will have 0 or 1 * biggest word value), but you had got it earlier gessing all those words, plus the extra turns you earned so far. As the levels increase, the "extra turn meter" will be harder to fill up, even if you make valuable words. So, on the later levels, ONLY if you realize you won't have enough turns to get all the letter, the better way is like pentangle550 said: make a valuable word and guess the phrase. Otherwise, is always better to go for it and find all letters (10000 points bonus is like a 1000 word * 10 turns - in the final levels you won't even have 10 turns).
Flip Words Solvers
- Online Boggle/Wordracer Solver -- You will need to fill in the board each time, but it will give you some words that you can use to score points that you will be needing to make that 1000 - 2000 point words. Remember in the game the biggest word you can have is only 6 letters. Not all words on the Solver is used by this game, so you will have to try a few of them to see what ones work.
- The Badge Album Analyzer also has a Flip Words solver. This one uses the dictionary from the game itself, and sorts the words on the wordscore you would get in the game. This makes it a very easy to find the best possible word for this game.
Phrases
Below is the complete list of phrases used in the game. It is taken directly from the game itself and should be 100% error free.
You don't need to add to this list, it is complete. If you have any additions, they are probably from Flip Words 2!
| Category | W C | Length | Phrase |
|---|---|---|---|
| Events | 2 | 4 6 | baby shower |
| Events | 2 | 5 4 | mardi gras |
| Events | 2 | 6 4 | garage sale |
| Events | 2 | 6 7 | family reunion |
| Events | 2 | 7 6 | wedding shower |
| Events | 2 | 7 10 | college graduation |
| Events | 2 | 8 5 | birthday party |
| Events | 2 | 8 8 | backyard barbecue |
| Events | 3 | 3 5 6 | the world series |
| Events | 3 | 3 6 7 | pie eating contest |
| Events | 3 | 3 6 8 | the summer olympics |
| Events | 3 | 6 2 4 | fourth of july |
| Events | 3 | 6 3 4 | easter egg hunt |
| Events | 5 | 3 7 2 3 5 | the running of the bulls |
| Occupations | 2 | 4 7 | loan officer |
| Occupations | 2 | 12 7 | kindergarten teacher |
| Occupations | 1 | 9 | carpenter |
| Occupations | 1 | 9 | locksmith |
| Occupations | 1 | 9 | paramedic |
| Occupations | 1 | 10 | accountant |
| Occupations | 1 | 10 | journalist |
| Occupations | 1 | 11 | electrician |
| Occupations | 1 | 11 | hairdresser |
| Occupations | 1 | 12 | Veterinarian |
| Occupations | 1 | 12 | photographer |
| Occupations | 1 | 13 | choreographer |
| Occupations | 2 | 3 6 | tax lawyer |
| Occupations | 2 | 3 7 | dog breeder |
| Occupations | 2 | 3 7 | dog groomer |
| Occupations | 2 | 4 6 | bank teller |
| Occupations | 2 | 4 8 | game designer |
| Occupations | 2 | 4 9 | game developer |
| Occupations | 2 | 5 6 | truck driver |
| Occupations | 2 | 5 7 | brain surgeon |
| Occupations | 2 | 6 7 | deputy sheriff |
| Occupations | 2 | 6 9 | flight attendant |
| Occupations | 2 | 7 7 | wedding planner |
| Occupations | 2 | 7 9 | massage therapist |
| Occupations | 2 | 8 5 | security guard |
| Occupations | 2 | 8 6 | magazine editor |
| Occupations | 2 | 8 8 | forklift operator |
| Occupations | 2 | 8 8 | interior designer |
| Occupations | 2 | 9 7 | financial advisor |
| Occupations | 2 | 9 8 | marketing director |
| Occupations | 2 | 13 8 | investigative reporter |
| Occupations | 3 | 5 7 7 | hotel general manager |
| Occupations | 3 | 5 8 6 | pizza delivery person |
| Occupations | 3 | 6 4 6 | health care worker |
| Occupations | 3 | 8 7 14 | customer service representative |
| People | 2 | 3 4 | bob hope |
| People | 2 | 3 5 | bob dylan |
| People | 2 | 3 6 | roy rogers |
| People | 2 | 4 5 | bill gates |
| People | 2 | 4 5 | john adams |
| People | 2 | 4 6 | walt disney |
| People | 2 | 4 7 | judy garland |
| People | 2 | 5 4 | betty boop |
| People | 2 | 5 4 | billy joel |
| People | 2 | 5 4 | james bond |
| People | 2 | 5 4 | james dean |
| People | 2 | 5 4 | robin hood |
| People | 2 | 5 6 | eddie murphy |
| People | 2 | 5 7 | janet jackson |
| People | 2 | 5 7 | older sibling |
| People | 2 | 5 8 | clint eastwood |
| People | 2 | 5 9 | queen elizabeth |
| People | 2 | 5 10 | david hasselhoff |
| People | 2 | 5 11 | great grandfather |
| People | 2 | 5 11 | great grandmother |
| People | 2 | 6 5 | donald trump |
| People | 2 | 6 6 | ronald reagan |
| People | 2 | 6 7 | robert redford |
| People | 2 | 6 9 | johnny appleseed |
| People | 2 | 7 4 | stephen king |
| People | 2 | 7 6 | marilyn monroe |
| People | 2 | 7 6 | michael jordan |
| People | 2 | 7 7 | charles bronson |
| People | 2 | 7 7 | william shatner |
| People | 2 | 7 8 | captain kangaroo |
| People | 2 | 7 11 | william shakespeare |
| People | 2 | 8 4 | harrison ford |
| People | 2 | 8 5 | jennifer lopez |
| People | 2 | 8 5 | princess diana |
| People | 2 | 11 8 | christopher columbus |
| People | 3 | 3 5 7 | the three stooges |
| People | 3 | 5 5 3 | edgar allan poe |
| People | 3 | 6 2 3 | mother in law |
| People | 4 | 6 3 6 4 | little red riding hood |
| People | 6 | 3 6 5 2 3 4 | the wicked witch of the east |
| People | 6 | 3 9 2 3 6 6 | the president of the united states |
| Places | 1 | 10 | laundromat |
| Places | 2 | 4 5 | rome italy |
| Places | 2 | 5 5 | hotel lobby |
| Places | 2 | 5 6 | pizza parlor |
| Places | 2 | 5 7 | south america |
| Places | 2 | 6 5 | arctic ocean |
| Places | 2 | 6 5 | indian ocean |
| Places | 2 | 6 6 | easter island |
| Places | 2 | 6 7 | united nations |
| Places | 2 | 6 9 | planet hollywood |
| Places | 2 | 7 5 | houston texas |
| Places | 2 | 7 5 | niagara falls |
| Places | 2 | 9 6 | anchorage alaska |
| Places | 2 | 11 9 | minneapolis minnesota |
| Places | 2 | 13 3 | mediterranean sea |
| Places | 3 | 3 4 4 | new york city |
| Places | 3 | 3 5 3 | the milky way |
| Places | 3 | 3 5 5 | the white house |
| Places | 3 | 3 7 4 | the emerald city |
| Places | 3 | 4 6 5 | walt disney world |
| Places | 3 | 11 8 4 | yellowstone national park |
| Places | 4 | 3 5 2 6 | the tower of london |
| Places | 4 | 3 5 7 4 | the great barrier reef |
| Places | 4 | 3 5 7 6 | las vegas wedding chapel |
| Quotations | 3 | 4 2 2 | just do it |
| Quotations | 3 | 6 2 9 | seeing is believing |
| Quotations | 3 | 6 3 4 | wheres the beef |
| Quotations | 4 | 1 4 1 5 | i have a dream |
| Quotations | 4 | 2 4 2 4 | as good as gold |
| Quotations | 4 | 3 6 3 4 | old habits die hard |
| Quotations | 4 | 4 2 1 4 | stop on a dime |
| Quotations | 4 | 4 4 4 4 | only time will tell |
| Quotations | 4 | 4 6 5 3 | once bitten twice shy |
| Quotations | 4 | 7 7 6 7 | finders keepers losers weepers |
| Quotations | 4 | 8 2 1 6 | patience is a virtue |
| Quotations | 5 | 1 4 2 3 6 | a drop in the bucket |
| Quotations | 5 | 1 7 3 5 5 | a watched pot never boils |
| Quotations | 5 | 3 2 4 1 6 | age is only a number |
| Quotations | 5 | 3 3 2 3 7 | the tip of the iceberg |
| Quotations | 5 | 3 8 2 6 5 | the customer is always right |
| Quotations | 5 | 4 5 6 4 6 | what comes around goes around |
| Quotations | 5 | 6 2 4 4 4 | beauty is only skin deep |
| Quotations | 6 | 3 4 2 3 2 4 | the best is yet to come |
| Quotations | 6 | 3 5 4 7 3 4 | the early bird catches the worm |
| Quotations | 6 | 4 4 3 2 3 4 | keep your eye on the ball |
| Quotations | 6 | 4 5 3 5 5 3 | four score and seven years ago |
| Quotations | 6 | 5 2 3 5 2 4 | early to bed early to rise |
| Quotations | 7 | 3 3 2 3 2 3 4 | you are as old as you feel |
| Quotations | 7 | 4 2 4 3 4 1 4 | give an inch and take a mile |
| Quotations | 7 | 4 5 1 4 2 3 5 | dont judge a book by its cover |
| Quotations | 7 | 4 5 4 8 6 4 5 | dont count your chickens before they hatch |
| Quotations | 8 | 2 5 1 3 5 3 6 4 | an apple a day keeps the doctor away |
| Quotations | 8 | 3 4 5 2 3 3 3 6 | you cant teach an old dog new tricks |
| Quotations | 8 | 4 4 1 4 5 2 3 5 | dont look a gift horse in the mouth |
| Quotations | 9 | 2 2 5 3 4 7 3 3 5 | if at first you dont succeed try try again |
| Quotations | 9 | 3 5 2 6 7 2 3 5 4 | the grass is always greener on the other side |
| Things | 1 | 9 | snowboard |
| Things | 1 | 10 | calculator |
| Things | 1 | 11 | thermometer |
| Things | 1 | 12 | cheeseburger |
| Things | 2 | 3 5 | red roses |
| Things | 2 | 4 3 | race car |
| Things | 2 | 4 4 | fish tank |
| Things | 2 | 5 3 | mouse pad |
| Things | 2 | 5 4 | teddy bear |
| Things | 2 | 5 5 | silly putty |
| Things | 2 | 5 6 | water cooler |
| Things | 2 | 6 3 | london fog |
| Things | 2 | 6 5 | eiffel tower |
| Things | 2 | 6 6 | roller blades |
| Things | 2 | 6 6 | window blinds |
| Things | 2 | 6 8 | laptop computer |
| Things | 2 | 6 11 | floral arrangement |
| Things | 2 | 7 3 | garbage can |
| Things | 2 | 7 4 | ceiling fans |
| Things | 2 | 7 4 | compact disc |
| Things | 2 | 7 5 | bottled water |
| Things | 2 | 7 6 | digital camera |
| Things | 2 | 7 7 | washing machine |
| Things | 2 | 7 10 | wedding invitation |
| Things | 2 | 8 3 | circular saw |
| Things | 2 | 8 4 | coloring book |
| Things | 2 | 8 5 | cellular phone |
| Things | 2 | 8 5 | siberian husky |
| Things | 2 | 8 6 | electric guitar |
| Things | 2 | 8 8 | computer keyboard |
| Things | 2 | 8 10 | starship enterprise |
| Things | 2 | 9 4 | microwave oven |
| Things | 3 | 3 4 8 | top fuel dragster |
| Things | 3 | 3 8 4 | the american flag |
| Things | 3 | 4 3 4 | roll top desk |
| Things | 3 | 4 6 7 | flat screen monitor |
| Things | 3 | 5 3 5 | shoes and socks |
| Things | 3 | 5 3 5 | thank you cards |
| Things | 3 | 5 6 4 | glass bottom boat |
| Things | 3 | 5 7 10 | solar powered calculator |
| Things | 3 | 5 8 8 | video cassette recorder |
| Things | 3 | 6 5 4 | bullet proof vest |
| Things | 3 | 7 7 9 | nuclear powered submarine |
| Things | 4 | 1 3 2 7 | a box of crayons |
| Things | 4 | 3 6 2 7 | the statue of liberty |
| Things | 4 | 4 2 3 3 | soup of the day |
| Things | 5 | 3 3 3 3 6 | all you can eat buffet |
| Things | 6 | 3 5 7 2 3 5 | the eight wonders of the world |
| Titles | 2 | 4 6 | casa blanca |
| Titles | 2 | 6 5 | pretty woman |
| Titles | 2 | 6 9 | madame butterfly |
| Titles | 3 | 2 4 4 | my fair lady |
| Titles | 3 | 3 4 4 | the lion king |
| Titles | 3 | 3 6 10 | the french connection |
| Titles | 3 | 3 7 4 | the weakest link |
| Titles | 3 | 3 8 4 | the twilight zone |
| Titles | 3 | 4 3 6 | lilo and stitch |
| Titles | 3 | 5 2 10 | alice in wonderland |
| Titles | 3 | 7 4 5 | jumping jack flash |
| Titles | 4 | 3 4 3 1 | the king and i |
| Titles | 4 | 3 5 2 5 | the sound of music |
| Titles | 4 | 3 6 2 2 | the wizard of oz |
| Titles | 4 | 4 2 3 6 | send in the clowns |
| Titles | 4 | 6 2 3 4 | return of the jedi |
| Titles | 4 | 6 2 3 5 | taming of the shrew |
| Titles | 4 | 7 2 3 9 | pirates of the caribbean |
| Titles | 5 | 3 4 3 7 4 | the long and winding road |
| Titles | 5 | 5 3 4 6 3 | where the wild things are |
| Titles | 5 | 6 5 2 3 7 | little house on the prairie |
| Titles | 6 | 4 2 3 3 4 8 | lucy in the sky with diamonds |
| Titles | 6 | 5 5 3 3 9 7 | willy wonka and the chocolate factory |
| Titles | 6 | 5 6 3 3 9 5 | harry potter and the sorcerers stone |
| Titles | 6 | 6 7 2 3 4 10 | divine secrets of the yaya sisterhood |
Scoring System
Flip Words only accepts words between 3 and 6 tiles. Words like "Qua" are not valid even though they are 3 letters long.
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 75 | 75 | 50 | 25 | 100 | 50 | 100 | 25 | 175 | 125 | 25 | 50 | 25 | 25 | 75 | 250 | 25 | 25 | 25 | 50 | 100 | 100 | 225 | 125 | 225 |
score=(wordvalue+lengthbonus)*multiplier
wordvalue is the sum of all letters
lengthbonus : 3 => 50, 4=> 200,5 => 450, 6=> 800
wordmultiplier is the sum of all double or triple word multiplers. Using a double and triple word value in one word gives a multiplier of 5 (2+3).
If you guess the phrase you will be rewarded your highest scoring word (without the multiply bonus) times the number of remaining turn. If you manage to guess all letters you will be awarded an additional 10.000 points bonus.
