From Badges Wiki
Unlike the original Flip Words, Flip Words 2 will not accept a guessed phrase unless it is spelled correctly, and has any apostrophes/full stops in the right places.
This is a 10 Round Game
Scoring System
The scoring system is the same as in Flip Words with two exceptions :
- word multipliers are multiplied with each other instead of added.
- the end of level bonus uses your best scoring word multiplied by the number of turns left.
Bugs
When a round is completed, and you have a total bonus of more than 99999 you will notice that the thousand separator (a comma) is placed on the wrong position.
FlipWords 2 List of Phrases (under construction)
Events
| Word Count
| Letter Count
| Phrase
| Notes
| Relevant Link
|
| 2 | 6 6 | Sunday Brunch | ??? | ???
|
| 2 | 7 5 | Soapbox Derby | ??? | Wikipedia
|
| 2 | 7 6 | African Safari | ??? | ???
|
| 2 | 9 5 | Halloween Party | ??? | ???
|
| 3 | 8 3 7 | Columbus Day Holiday | ??? | Wikipedia
|
| 4 | 3 3 2 4 | The Bay Of Pigs | ??? | Wikipedia
|
| 4 | 8 5 5 4 | Saturday Night Poker Game | ??? | ???
|
Foods
| Word Count
| Letter Count
| Phrase
| Notes
| Relevant Link
|
| 2 | 6 10 | Finger Sandwiches | ??? | ???
|
| 2 | 7 5 | Caramel Apple | ??? | Wikipedia
|
| 2 | 9 5 | Salisbury Steak | ??? | Wikipedia
|
| 3 | 5 3 4 | Pizza and Beer | ??? | ???
|
| 4 | 1 5 2 3 | A Stick of Gum | ??? | Wikipedia
|
| 4 | 4 3 6 5 | Good and Plenty Candy | ??? | Wikipedia
|
Occupations
| Word Count
| Letter Count
| Phrase
| Notes
| Relevant Link
|
| 2 | 7 7 | History Teacher | ??? | ???
|
| 2 | 8 7 | Regional Manager | ??? | ???
|
| 2 | 8 11 | Computer Technicians | ??? | ???
|
| 2 | 9 7 | Apartment Manager | ??? | ???
|
| 2 | 10 6 | Basketball Player | ??? | ???
|
People
Places
Quotations
| Word Count
| Letter Count
| Phrase
| Notes
| Relevant Link
|
| 3 | 4 2 9 | Walk On Eggshells | ??? | ???
|
| 3 | 4 3 7 | Food For Thought | ??? | ???
|
| 3 | 5 4 9 | Count Your Blessings | ??? | ???
|
| 3 | 9 2 5 | Ignorance Is Bliss | ??? | ???
|
| 4 | 2(1'1) 2 5(3'2) 2 | I'm Ok You're Ok | ??? | Wikipedia
|
| 4 | 2 3 4 5 | To The Moon Alice | ??? | Wikipedia
|
| 4 | 2 4 3 5 | To Tell The Truth | ??? | Wikipedia
|
| 4 | 3 3 6 7 | Hit The Ground Running | ??? | ???
|
| 4 | 3 4 4(3'1) 3 | Big Girls Don't Cry | ??? | Wikipedia
|
| 4 | 4 3 5 2 | Will You Marry Me | ??? | ???
|
| 4 | 4 5 4 5 | Cold Hands Warm Heart | ??? | Wikipedia
|
| 5 | 2 3 3 2 6 | In The Lap Of Luxury | ??? | Wikipedia
|
| 5 | 3 3 4 3 3 | You Are What You Eat | ??? | Wikipedia
|
| 5 | 3 4 3 2 2 | One Down Two To Go | ??? | ???
|
| 5 | 10 3 2 3 5 | Everything Old Is New Again | ??? | ???
|
| 6 | 4 4 5 5 4 4 | Live Well Laugh Often Love Much | ??? | ???
|
| 6 | 5(4'1) 3 3 3 6 8 | That's The Way the Cookie Crumbles | ??? | ???
|
| 7 | 1 7 6 2 1 7 6 | A Problem Shared Is A Problem Halved | ??? | ???
|
| 7 | 2 3(2'1) 3 6 4(3'1) 3 2 | If It's Not Broken Don't Fix It | ??? | ???
|
| 7 | 3 3 5 3 3 2 5 | You Are Never Too Old to Learn | ??? | ???
|
| 7 | 3 4 3 5 7 4 5 | And They All Lived Happily Ever After | ??? | ???
|
| 7 | 4 3 3 4 2 4 5 | Have You Got Ants In Your Pants | ??? | ???
|
| 7 | 7 1 5 3 1 6 2 | Neither A Rower Nor A Lender Be | This is not a typo !!! | ???
|
| 8 | 5 4 2 5 6 4 2 5 | Fools Jump In Where Angels Fear To Tread | ??? | ???
|
| 9 | 3 2 3 4 1 5 2 3 5 | Six Of One Half A Dozen Of The Other | ??? | ???
|
Things
| Word Count
| Letter Count
| Phrase
| Notes
| Relevant Link
|
| 1 | 14 | Claustrophobia | ??? | Wikipedia
|
| 2 | 3 9 | Oil Paintings | ??? | ???
|
| 2 | 4 8 | Desk Calendar | ??? | ???
|
| 2 | 4 9(1'8) | Jack O'Lanterns | ??? | ???
|
| 2 | 4 9 | Life Preserver | ??? | ???
|
| 2 | 5 7 | Hedge Trimmer | ??? | ???
|
| 2 | 5 7 | Zebra Stripes | ??? | ???
|
| 2 | 5 9 | Video Cassettes | ??? | ???
|
| 2 | 6 6 | Staple Puller | ??? | ???
|
| 2 | 6 8 | Oyster Crackers | ?? | ???
|
| 2 | 6 9 | Spiral Staircase | ??? | ???
|
| 2 | 7 5 | Tootsie Rolls | ??? | ???
|
| 2 | 7 7 | Account Numbers | ??? | ???
|
| 2 | 7 9 | Chamber Orchestra | ??? | ???
|
| 2 | 7 10 | Wedding Invitation | ??? | ???
|
| 2 | 8 5 | Dinosaur Bones | ??? | ???
|
| 2 | 8 7 | Wireless Network | ??? | ???
|
| 2 | 8 9 | Juvenile Detention | ??? | ???
|
| 2 | 9 6 | Slapstick Comedy | ??? | ???
|
| 2 | 9 7 | Telephone Number | ??? | ???
|
| 2 | 10 7 | Historical Fiction | ??? | ???
|
| 3 | 3 6 5 | The Yellow Pages | ??? | ???
|
| 3 | 3 8 6 | The Northern Lights | ??? | ???
|
| 3 | 5 3 4 | Birds Eye View | ??? | ???
|
| 3 | 5 3 5 | Fleas And Ticks | ??? | ???
|
| 3 | 6 3 7 | Ghosts And Goblins | ??? | ???
|
| 3 | 7 4 5 | Limited Time Offer | ??? | ???
|
| 3 | 7 6 6 | Freshly Brewed Coffee | ??? | ???
|
| 3 | 8 7 8 | Saturday Morning Cartoons | ??? | ???
|
| 3 | 9 9 6 | Quarterly Financial Report | ??? | ???
|
| 4 | 3 3 6 7 | Ten Key Adding Machine | ??? | ???
|
| 4 | 3 3 2 8 | The Law Of Averages | ??? | ???
|
| 4 | 4 4 6 3 | Cast Iron Frying Pan | ??? | ???
|
| 4 | 3 3 3 4 | Tic Tac Toe Game | ??? | ???
|
| 4 | 5 5 3 5 | Beach Chair And Towel | ??? | ???
|
| 4 | 6 3 7 5 | Vision And Hearing Tests | ??? | ???
|
Titles
| Word Count
| Letter Count
| Phrase
| Notes
| Relevant Link
|
| 1 | 13 | Unforgettable | ??? | Wikipedia
|
| 2 | 3 10 | The Apprentice | ??? | Wikipedia
|
| 2 | 3 11 | The Entertainer | ??? | ???
|
| 2 | 6 7 | Mommie Dearest | ??? | IMDb
|
| 2 | 7 5 | Mustang Sally | ??? | Wikipedia
|
| 2 | 7(6'1) 7 | Murphy's Romance | ??? | IMDb
|
| 2 | 7 7 | Sixteen Candles | ??? | IMDb
|
| 2 | 7 8 | General Hospital | ??? | IMDb
|
| 2 | 8 8 | Bohemian Rhapsody | ??? | ???
|
| 2 | 9 5 | Designing Women | ??? | ???
|
| 3 | 3 5 4 | The Green Mile | ??? | IMDb
|
| 3 | 3 5 8 | The Usual Suspects | ??? | ???
|
| 3 | 3 6 4 | The Dating Game | ??? | IMDb
|
| 3 | 3 4 4 | The Wild West | ??? | ???
|
| 3 | 3 3 12 | The Ten Commandments | ??? | IMDb
|
| 3 | 3 3 6 | Bye Bye Birdie | ??? | IMDb
|
| 3 | 3 7 7 | The Haunted Mansion | ??? | IMDb
|
| 3 | 4 2 8 | Band Of Brothers | ??? | IMDb
|
| 3 | 4 3 7 | Dead Man Walking | ??? | ???
|
| 3 | 4 4 7 | Good Will Hunting | ??? | ???
|
| 3 | 4 5 7 | Dead Poets Society | ??? | IMDb
|
| 3 | 4 2(1'1) 9(5-4) | When I'm Sixty-Four | ??? | IMDb
|
| 3 | 5 2 3 | Truth Or Dare | ??? | IMDb
|
| 3 | 5 3 7 | Begin The Beguine | ??? | IMDb
|
| 3 | 5 3 9 | Pride And Prejudice | ??? | IMDb
|
| 3 | 5 5 4 | Three Blind Mice | ??? | Wikipedia
|
| 3 | 5 5 8 | Fried Green Tomatoes | ??? | IMDb
|
| 3 | 5 5 9 | Alone Again Naturally | ??? | Wikipedia
|
| 3 | 6 6(5'1) 12 | Mister Roger's Neighborhood | ??? | ???
|
| 3 | 7 4 5 | Driving Miss Daisy | ??? | IMDb
|
| 3 | 10(9'1) 7 4 | Alexander's Ragtime Band | ??? | ???
|
| 4 | 1 3 3 4 | I Got You Babe | ??? | ???
|
| 4 | 2 3 4 2 | As You Like It | ??? | ???
|
| 4 | 3 2 3 4 | Bad To The Bone | ??? | ???
|
| 4 | 3 4 4 4 | The Wild Wild West | ??? | ???
|
| 4 | 3 6 2 5 | The Grapes Of Wrath | ??? | ???
|
| 4 | 3 5 2 4 | The Facts Of Life | ??? | ???
|
| 4 | 3 5 4 4 | The Seven Year Itch | ??? | IMDb
|
| 4 | 4 1 6 5 | Like A Rolling Stone | ??? | ???
|
| 4 | 4 2 3 6 | Down In The Valley | ??? | ???
|
| 4 | 4 3 5 7 | Much Ado About Nothing | ??? | ???
|
| 4 | 4 4 2 3 | Some Like It Hot | ??? | ???
|
| 4 | 5 2 3 3 | Tears Of The Sun | ??? | ???
|
| 4 | 5 3 4 3 | Annie Get Your Gun | ??? | Wikipedia
|
| 4 | 6 3 3 6 | Smokey And The Bandit | ??? | ???
|
| 4 | 7 2 5 5 | Knights In White Satin | ??? | ???
|
| 4 | 7 3 3 4 | Arsenic And Old Lace | ??? | ???
|
| 4 | 6(5'1) 9 5 4 | There's Something About Mary | ??? | ???
|
| 5 | 1 5 4 7 2 6 | A River Runs Through It | ??? | ???
|
| 5 | 2 1 3 1 6 | If I Had A Hammer | ??? | ???
|
| 5 | 3 3 2 3 5 | The Sum Of All Fears | ??? | ???
|
| 5 | 3 3 7 6 3 | The Six Million Dollar Man | ??? | ???
|
| 5 | 3 4 2 4 3 | You Made Me Love You | ??? | ???
|
| 5 | 3 4 3 3 7 | The Hunt For Red October | ??? | ???
|
| 5 | 3 7 6 5 5 | The Postman Always Rings Twice | ??? | ???
|
| 5 | 5 3 3 1 4 | Three Men And A Baby | ??? | ???
|
| 5 | 3 3 3 3 8 | The Pit And The Pendulum | ??? | ???
|
| 5 | 4 8 3 3 5 | Even Cowgirls Get The Blues | ??? | ???
|
| 5 | 5 6 5 6 4 | Crazy Little Thing Called Love | ??? | ???
|
| 5 | 6 3 3 5 8 | Rudolf The Red-Nosed Reindeer | ??? | ???
|
| 5 | 6 6 2 7 4 | London Bridge Is Falling Down | ??? | ???
|
| 6 | 1 4 4 4 3 3 | I Only Have Eyes For You | ??? | ???
|
| 6 | 2 2 2 2 2 2 | Ob La Di Ob La Da | ??? | ???
|
| 6 | 3 4 4 2 2 8 | Put Your Head On My Shoulder | ??? | ???
|
| 6 | 2 3 5 2 3 5 | In the Still Of The Night | ??? | ???
|
| 6 | 3 6 2 3 4 7 | The Return Of The Pink Panther | ??? | ???
|
| 6 | 9 2 3 3 1 4 | Dedicated To The One I Love | ??? | ???
|
| 6 | 10 2 3 4 3 6 | Lifestyles Of The Rich And Famous | ??? | ???
|
| 7 | 3 2 3 7 3 9 6 | How To Win Friends And Influence People | ??? | ???
|
| 7 | 5(4'1) 4 3 2 2 4 2 | What's Love Got To Do With It | ??? | ???
|
Credits
Thanks to all of the users who contributed for this current list.
--Fervor 21:09, 15 March 2008 (CET)
reformatted by Guido_D 23:52 18 August 2008 (PST)