Luxor
From Badges Wiki
| |
| Status: | Active |
|---|---|
| Genre: | Match-3 |
| Developer: | MumboJumbo |
| Publisher: | unknown |
| LTP badge type: | Themed Common |
| Game version: | Restricted |
| Game length: | 16 levels (1-1 through 4-4) |
| Playable in non-IE browsers: | No |
Tips on Getting ML10
Quick Play vs. Slow Play
Playing quickly to complete the levels as quick as possible is a poor choice as it leaves potential points still on the board.
During the earlier levels, consider playing "slowly".
Keep a close eye on the meter at the bottom of the screen.
When it is almost full, wait for another train to begin before finishing the previous train.
If your current train is short enough, you may be able to wait for 2 more trains!!
| Quick Play | Slow Play | ||||||
| Level | Trains | Score | Total | Trains | Score | Total | Difference |
|---|---|---|---|---|---|---|---|
| 1-1 | 2 | 20,700 | 20,700 | 4 | 41,050 | 41,050 | +98.3% |
| 1-2 | 5 | 45,600 | 66,300 | 6 | 51,650 | 92,700 | +13.3% |
| 1-3 | 5 | 45,000 | 111,300 | 6 | 67,000 | 159,700 | +48.9% |
| 1-4 | 6 | 57,050 | 168,350 | 9 | 74,050 | 233,750 | +29.8% |
| For a total difference of | +65,400 | +38.8% | |||||
| these are actual scores that I achieved, used as an example your scores may differ greatly Guido_D | |||||||
Coins
Catch as many coins as possible. 30 coins give you an extra life. You need to let yourself die multiple times, in one of the later levels, to get enough points for ML10. Perhaps the best level to replay is 4-3. It gives you a decent score and has a better layout near the end than level 4-4.
