Poker Superstars 2
From Badges Wiki
Contents |
Points
You gain points according to your winning hand, not by how much money you win.
Points For Winning Hands
| Hand | Point Value |
|---|---|
| High Card | 500 |
| Pair | 1,000 |
| Two Pair | 2,000 |
| Three Of A Kind | 5,000 |
| Straight | 10,000 |
| Flush | 15,000 |
| Full House | 25,000 |
| Four Of A Kind | 50,000 |
| Straight Flush | 75,000 |
| Royal Flush | 150,000 |
- If you win the betting before the flop, you get 500 points. However, if you win after the flop but before the hand comparison, you get the point value of your hand. You also get points for your hand when the pot is split.
Eliminating Other Players
| Players Eliminated In A Single Hand | Point Value |
|---|---|
| One Player | 20,000 |
| Two Players | 50,000 |
| Three Players | 100,000 |
Points For Finishing
| Place | Point Value |
|---|---|
| First | 400,000 |
| Second | 50,000 |
| Third | 25,000 |
| Fourth | 0 |
With ML10 set at 500,000 points, you need to finish first place, after you have earned at least 100,000 points.
Opening play
Check or fold (unless you have an all in hand) until there is only one opponent left.
Heads up play
Only call or check; do not raise. Deliberately lose some hands so that your opponent does not run out of money.
Mecalitha
