Ranch Rush
From Badges Wiki
| |
| Status: | Active |
|---|---|
| Genre: | Farming |
| Developer: | Fresh Games |
| Publisher: | unknown |
| LTP badge type: | Generic 3 |
| Game version: | Restricted |
| Game length: | 18 (2 tutorial, 13 regular levels, 3 market levels) |
| Playable in non-IE browsers: | Yes |
Contents |
Achievements per week
Week 1
| Items | Monday (*) | Tuesday (*) | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Clover | 4 | 4 | 7 | 8 | 9 |
| Tomato | - | 2 | 3 | 4 | 4 |
| Milk | - | - | - | 1 | 1 |
| Time | - | 2:00 | 2:20 | 2:30 | 2:50 |
| Payment | $ 200 | $ 400 | $ 600 | $ 800 | $ 1,000 |
| Indicative Bonus | - | - | $ 390 | $ 315 | $ 445 |
- (*) The first 2 days are part of the tutorial and don't grant any bonus, however, the money earned accumulates.
- The indicative bonus is an example achieved with the objective of preparing for the next day, vs maximizing the day itself.
Week 2
| Items | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Clover | 9 | 11 | 20 | 5 | 9 |
| Tomato | 6 | 7 | 9 | 16 | 10 |
| Milk | 2 | 3 | - | 2 | 4 |
| Corn | 1 | 3 | 4 | 5 | 6 |
| Honey | - | - | 1 | 1 | 2 |
| Time | 3:00 | 3:30 | 4:00 | 4:10 | 4:30 |
| Payment | $ 700 | $ 900 | $ 1,000 | $ 1,250 | $ 1,400 |
| Indicative Bonus | $ 415 | $ 520 | $ 400 | $ 375 | $ 525 |
Week 3
| Items | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Clover | 9 | 15 | 6 | 16 | 10 |
| Tomato | 6 | 3 | 10 | 20 | 12 |
| Milk | 2 | 3 | - | 4 | 2 |
| Corn | 6 | 9 | 12 | 8 | 18 |
| Honey | 1 | 3 | 4 | 3 | 3 |
| Ketchup | 2 | 4 | 4 | 1 | 3 |
| Wheat | - | - | 4 | 8 | 12 |
| Time | 4:30 | 5:40 | 5:50 | 6:00 | 6:20 |
| Payment | $ 1,400 | $ 1,500 | $ 1,600 | $ 1,900 | $ 2,300 |
| Indicative Bonus | $ 220 | $ 535 | $ 455 | $ 480 | $ 340 |
Costs and Market Prices per Item
| Items | Market Prices | Buying Costs |
|---|---|---|
| Soil | - | $ 100 |
| Clover | $ 20 | $ 100 |
| Tomato | $ 40 | $ 200 |
| Milk | $ 180 | - |
| Corn | $ 80 | $ 300 |
| Honey | $ 500 | - |
| Ketchup | $ 250 | - |
| Wheat | $ 80 | $ 500 |
| Cow | - | $ 1,000 |
| Hives | - | $ 1,200 |
| Ketchup Machine | - | $ 3,000 |
| Tool Kit | - | $ 100 |
Example of Layout
Example of Scoring (using the layout)
| Periods | Payments | Indicative Bonus | Indicative Market | Total |
|---|---|---|---|---|
| Start (*) | $ 2,000 | - | - | $ 2,000 |
| Week 1 | $ 3,000 | $ 1,150 | $ 980 | $ 5,130 |
| Week 2 | $ 5,250 | $ 2,235 | $ 4,160 | $ 11,645 |
| Week 3 | $ 8,700 | $ 2,030 | $ 8,280 | $ 19,010 |
| Total | $ 18,950 | $ 5,415 | $ 13,420 | $ 37,785 |
- (*) Using the tutorial ($2,100 when starting without)
- This illustrates a "reasonnably good" layout, with all big money makers filled up before the start of the 3rd week market day.
- As this is the last day, bug spraying, watering and dead crops are not important.
Tips for ML10
- Plan ahead, especially for the items that are slow to produce (milk, honey, Corn, Wheat).
- Before finishing a day, ensure that you have (when applicable):
- 3 Milk bottles and the cow fed.
- 3 Ketchup bottles and 3 tomato crates in the machine processing queue.
- watering, bug spraying and replanting of dead crops are done.
- All the bee hives ready to be harvested.
- At the start of a day, concentrate on honey, ketchup and milk first, then corn and wheat, finally tomato and clover. Feed the ketchup machine and the cow in between deliveries to the barn.
- Payments and Bonus will bring $ 24k to $26k (if optimized) which is enough for ML8, the 3 market days alone can bring $ 13k+, so focus should be on them.
- At the start of Fridays, spend all the surplus money into buying bee hives (within the space constraints), to have them filled up before market day. Each honey brings $ 500.
- At the start of market day, sell all the honey, then the ketchup and finally the milk. In the 3rd one, time allows for a partial 2nd harvest of honey (depending on the # of hives),
- Harvesting crops is not cash rewarding, and therefore should mainly be done to replenish the cow's food and the ketchup machine's processing queue.
Gameplay information
The ketchup machine can break down and needs a toolbox to fix it. You need to buy this toolbox in the shop, although the game doesn't explicitly tell you to do so. The toolbox is used the same way as the well or pest spray - when the machine breaks down, click on the toolbox then on the machine. Place the toolbox near your ketchup machine since you won't get any more machines in the online version.
Some players have reported to be unable to repair the machine, or to purchase the machine at all.
Selling stuff does not contribute to your score, it only gets you some money back.

